<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Improvement Health Management Solutions</title>
	<atom:link href="http://www.pihms.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pihms.com</link>
	<description>Health. Productivity. Analytics</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:18:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking the reins on absence management</title>
		<link>http://www.pihms.com/taking-the-reins-on-absence-management-2</link>
		<comments>http://www.pihms.com/taking-the-reins-on-absence-management-2#comments</comments>
		<pubDate>Mon, 24 May 2010 14:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[Leave Management]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=736</guid>
		<description><![CDATA[Employee Benefit News June 2010 issue is online with an article featuring comments from pihms CEO Pat Kalnas.
http://www.pihms.com/taking-the-reins-on-absence-management
]]></description>
		<wfw:commentRss>http://www.pihms.com/taking-the-reins-on-absence-management-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the reins on absence management</title>
		<link>http://www.pihms.com/taking-the-reins-on-absence-management</link>
		<comments>http://www.pihms.com/taking-the-reins-on-absence-management#comments</comments>
		<pubDate>Mon, 24 May 2010 14:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=732</guid>
		<description><![CDATA[Integrating absence management with wellness, disease management and work-life programs can lower health care costs.]]></description>
		<wfw:commentRss>http://www.pihms.com/taking-the-reins-on-absence-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 2</title>
		<link>http://www.pihms.com/case-study-2</link>
		<comments>http://www.pihms.com/case-study-2#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=667</guid>
		<description><![CDATA[Client is saving $2,7 million annually from reduction of lost work days, saving $814,000 annually from productivity improvements, and has reduced OSHA recordable cases from 9.2 to 2.9 per 100 employees.]]></description>
		<wfw:commentRss>http://www.pihms.com/case-study-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 1</title>
		<link>http://www.pihms.com/case-study-1</link>
		<comments>http://www.pihms.com/case-study-1#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=654</guid>
		<description><![CDATA[Client is saving $7.42 million annually from reduction of lost work days, saving $1.8 million annually from productivity improvements, and has reduced OSHA recordable cases from 7.3 to 2.1 per 100 employees.]]></description>
		<wfw:commentRss>http://www.pihms.com/case-study-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operationalizing HPM:  The Value of Integrated Data Management</title>
		<link>http://www.pihms.com/operationalizing-hpm-the-value-of-integrated-data-management</link>
		<comments>http://www.pihms.com/operationalizing-hpm-the-value-of-integrated-data-management#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=640</guid>
		<description><![CDATA[Presented at the 2009 IBI/NBCH Health and Productivity Forum (Los Angeles, Feb 2009) by Delphi.]]></description>
		<wfw:commentRss>http://www.pihms.com/operationalizing-hpm-the-value-of-integrated-data-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave Management Software combines with Wellness/Disease Management: A Prescription for healthy workplace productivity</title>
		<link>http://www.pihms.com/leave-management-software-combines-with-wellnessdisease-management-a-prescription-for-healthy-workplace-productivity</link>
		<comments>http://www.pihms.com/leave-management-software-combines-with-wellnessdisease-management-a-prescription-for-healthy-workplace-productivity#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=625</guid>
		<description><![CDATA[Leave management strategies are making Wellness, disease management, and preventive programs more powerful and effective <strong>management strategies</strong>.]]></description>
		<wfw:commentRss>http://www.pihms.com/leave-management-software-combines-with-wellnessdisease-management-a-prescription-for-healthy-workplace-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave Management Software combines with Wellness/Disease Management: A Prescription for healthy workplace productivity</title>
		<link>http://www.pihms.com/leave-management-software-combines-with-wellnessdisease-management-a-prescription-for-healthy-workplace-productivity-2</link>
		<comments>http://www.pihms.com/leave-management-software-combines-with-wellnessdisease-management-a-prescription-for-healthy-workplace-productivity-2#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leave Management]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=720</guid>
		<description><![CDATA[Leave management strategies are making Wellness, disease management, and preventive programs more powerful and effective management strategies.

Business leaders feel the pain when employees are not at work.   Workplaces   that rely on direct employee contact with consumers exhibit significant loss of productivity and efficiency when an employee isn&#8217;t at work.  For [...]]]></description>
		<wfw:commentRss>http://www.pihms.com/leave-management-software-combines-with-wellnessdisease-management-a-prescription-for-healthy-workplace-productivity-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpress™</title>
		<link>http://www.pihms.com/xpress%e2%84%a2</link>
		<comments>http://www.pihms.com/xpress%e2%84%a2#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Solutions]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=540</guid>
		<description><![CDATA[The rules engine can be configured to auto-adjudicate specific leave types based upon the algorithm that grants the most generous benefits.
]]></description>
		<wfw:commentRss>http://www.pihms.com/xpress%e2%84%a2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://www.pihms.com/microsoft</link>
		<comments>http://www.pihms.com/microsoft#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=334</guid>
		<description><![CDATA[Patrick earned his B.S./B.A. from John Carroll University and has 24 years of experience at public and private companies. Mr. Cua led the sales and marketing efforts for “startups” through large scaled organizations such as C.R. BARD, CorSolutions and Matria Healthcare.
Patrick earned his B.S./B.A. from John Carroll University and has 24 years of experience at [...]]]></description>
		<wfw:commentRss>http://www.pihms.com/microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett &#8211; Packard</title>
		<link>http://www.pihms.com/hewlett-packard</link>
		<comments>http://www.pihms.com/hewlett-packard#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.pihms.com/demo/?p=329</guid>
		<description><![CDATA[Patrick Kalnas is a graduate of Vanderbilt University and Carnegie Mellon University&#8217;s Master of Public Management Program. Over his career, Mr. Kalnas has been an advisor and consultant to dozens of companies in the areas of absence management, human resources and risk management.
Patrick Kalnas is a graduate of Vanderbilt University and Carnegie Mellon University&#8217;s Master [...]]]></description>
		<wfw:commentRss>http://www.pihms.com/hewlett-packard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
